Fire Department Responses
Flossmoor is a unique community with a diverse housing stock (our codes don't allow any two homes to look alike). We have many large homes of significant square footage, open floor designs, and even one home with an elevator inside. Our housing stock is well built, and despite our building codes and fire prevention education programs, sometimes tragedies do occur. As such the Flossmoor Fire Department trains and prepares to respond to all types of events including residential and commercial building fires, car accidents, carbon monoxide and smoke detector activations, and specialized rescue (Trench, Confined Space, Vertical Rescue, or Structural Collapse) incidents. A breakdown of emergency responses is as follows:
Summary of Responses per Year by Category
Fire - NFIRS Series 100 | 78 | 57 | 75 | 54 | 100 |
Overpressure Rupture, Explosion, Overheat (No Fire) - NFIRS Series 200 | 0 | 0 | 1 | 1 | 2 |
Rescue & Emergency Medical Service Incident - NFIRS Series 300 | 1106 | 1111 | 1020 | 959 | 859 |
Hazardous Condition (No Fire) - NFIRS Series 400 | 48 | 42 | 38 | 45 | 68 |
Service Call - NFIRS Series 500 | 47 | 50 | 55 | 43 | 69 |
Good Intent Call - NFIRS Series 600 | 88 | 75 | 84 | 110 | 106 |
False Alarm & False Call- NFIRS Series 700 | 173 | 149 | 209 | 217 | 242 |
Severe Weather & Natural Disaster - NFIRS Series 800 | 0 | 4 | 1 | 0 | 2 |
Special Incident Type - NFIRS Series 900 | 2 | 1 | 0 | 1 | 4 |
Totals |
| 1489 | 1483 | 1430 | 1452 |
Fire Responses
Of the NFIRS Series 100 calls, how many are "Structure Fires" (NFIRS Codes 111-120) | 59 | 51 | 60 | 41 | 87 |
Of the NFIRS Series 100 calls, how many are "Vehicle Fires" (NFIRS Codes 130-138) | 11 | 1 | 6 | 5 | 1 |
Of the NFIRS 100 calls, how many are "Vegetation Fires" | 8 | 5 | 4 | 7 | 8 |
Totals | 78 | 57 | 70 | 53 | 96 |
Rescue & EMS Incidents
Of the NFIRS 300 calls, how many are "Motor Vehicle Accidents" (NFIRS Codes 322, 324) | 87 | 111 | 89 | 90 | 75 |
Of the NFIRS 300 calls, how many are "Extrications from Vehicles" (NFIRS Code 352) | 1 | 1 | 7 | 0 | 2 |
Of the NFIRS Series 300 calls, how many are "Rescues" (NFIRS Codes 300, 351, 353-381) | 93 | 22 | 7 | 4 | 13 |
How many EMS-BLS Response Calls | 438 | 735 | 624 | 559 | 490 |
How many EMS-ALS Response Calls | 412 | 386 | 396 | 406 | 366 |
Totals | 1031 | 1121 | 1123 | 1059 | 946 |
Mutual & Automatic Aid
How many times did Flossmoor receive Mutual Aid? | 38 | 27 | 26 | 19 | 17 |
How many times did Flossmoor receive Automatic Aid? | 15 | 9 | 15 | 19 | 20 |
How many times did Flossmoor provide Mutual Aid? | 123 | 137 | 113 | 76 | 108 |
How many times did Flossmoor provide Automatic Aid? | 79 | 100 | 169 | 153 | 184 |
Of the Automatic and Mutual Aid responses, how many were structure fires? | 42 | 38 | 51 | 31 | 38 |